2019 | 2020 | 2021 | 2022 | 2023 | |
KEY OPERATING RESULTS (RM'000) | |||||
Revenue | 2,320,249 | 1,762,396 | 1,979,348 | 2,855,065 | 2,637,741 |
PBIT | 414,399 | 203,652 | 323,925 | 596,224 | 518,311 |
Income Tax Expense | 99,159 | 44,519 | 75,749 | 181,676 | 124,080 |
Profit After Tax | 312,968 | 154,197 | 245,678 | 412,824 | 386,800 |
Net Cash from Operating Activities | 411,333 | 226,300 | 339,871 | 469,066 | 584,101 |
OTHER KEY DATA (RM'000) | |||||
Total Assets | 1,099,993 | 1,046,708 | 1,088,173 | 1,408,221 | 1,247,429 |
Total Liabilities | 705,892 | 697,325 | 692,497 | 919,768 | 788,757 |
Reserves | 243,052 | 198,334 | 244,627 | 337,404 | 307,623 |
Total Equity | 394,101 | 349,383 | 395,676 | 488,453 | 458,672 |
Capital Expenditures | 117,112 | 63,422 | 112,865 | 199,479 | 142,837 |
FINANCIAL RATIOS (%) | |||||
Operating Working Capital % of Revenue | 6.1 | 7.3 | 4.5 | 3.5 | -2.1 |
EBITDA Margin | 20.3 | 15.5 | 19.9 | 23.6 | 22.5 |
Return on Equity | 105.2 | 58.3 | 81.9 | 122.1 | 113.0 |
SHARE INFORMATION | |||||
Earnings per stock unit (sen) | 103.6 | 51.0 | 81.3 | 136.7 | 128.0 |
Net Dividend per stock unit (sen) | 108.0 | 51.0 | 81.0 | 138.0 | 128.0 |
Dividend Yield (%) | 4.0 | 2.2 | 3.9 | 5.5 | 5.3 |
Net Assets per stock unit (sen) | 130.0 | 116.0 | 131.0 | 162.0 | 152.0 |
Market Capitalisation (RM'billion) | 8.2 | 7.0 | 6.3 | 7.6 | 7.3 |
EBITDA: Earnings before interest, tax, depreciation and amortisation
PBIT: Profit before interest and tax